1 billion $AIRP — permanently fixed. Smart contract enforced allocation with transparent vesting schedules.
| Category | % | Amount | Vesting |
|---|---|---|---|
| Presale | 15% | 150,000,000 AIRP | 25% TGE + 75% over 4 months |
| Ecosystem Development | 20% | 200,000,000 AIRP | 24-month linear vesting |
| Liquidity | 20% | 200,000,000 AIRP | 12-month lock, then gradual release |
| Marketing & Partnerships | 15% | 150,000,000 AIRP | 12-month linear vesting |
| Team (Vested) | 15% | 150,000,000 AIRP | 6-month cliff + 18-month linear |
| Staking Rewards | 10% | 100,000,000 AIRP | 36-month linear distribution |
| Strategic Reserve | 5% | 50,000,000 AIRP | Multi-sig governance unlock |
| TOTAL | 100% | 1,000,000,000 AIRP | Fixed supply — no minting |
Smart Contract Address: Will be published at Token Generation Event (TGE) exclusively via airpglobal.com and verified social channels.